*Large Stainless steel weighing pan
*large LCD display
*sturdy ABS material, unique base design
*Tare, counting
*unit convention: g/kg/lb/oz
*level indicator
**overload alarm and upper and lower limit alarm
*Built-in battery(4v/4ah), AC/DC
*Stabilization time: ≤3s
optional: RS232 interface
Model | Capacity | Accuracy | Pan size |
HCE2006D | 60kg | 1g | 30*40cm |
HCE2006GD | 60kg | 2g | 30*40cm |
HCE2010D | 100kg | 1g | 30*40cm |
HCE2010GD | 100kg | 2g | 30*40cm |
HCE2010HD | 100kg | 5g | 30*40cm |
HCE2010FD | 100kg | 10g | 30*40cm |
HCE2015D | 150kg | 2g | 40*50cm |
HCE2015GD | 150kg | 5g | 40*50cm |
HCE2015HD | 150kg | 10g | 40*50cm |
HCE2015FD | 150kg | 20g | 40*50cm |
HCE2020D | 200kg | 5g | 40*50cm |
HCE2020GD | 200kg | 10g | 40*50cm |
HCE2020HD | 200kg | 20g | 40*50cm |
HCE2030D | 300kg | 5g | 45*60cm |
HCE2030GD | 300kg | 10g | 45*60cm |
HCE2030HD | 300kg | 20g | 45*60cm |
HCE2030FD | 300kg | 50g | 45*60cm |
HCE2050D | 500kg | 20g | 45*60cm |
HCE2050HD | 500kg | 50g | 60*80cm |


1. What is the Delivery time?
For samples,we usually have them in stock, so the delivery time will be quite short .
For normal order, the delivery time should be in 2 weeks.
2. Are you trading company or factory?
We are more than 18 years professional manufactory to produce the scale.
3. Can you provide OEM or ODM service?
Yes, welcome to OEM and ODM. The product can be made according to your request.
4. What's your payment term for orders?
We accept T/T, L/C,Credite Card etc. Normally 30% deposit and 70% before shipment.
5.Can you arrange the transportation for us?
Yes,We can arrange transportation by sea or by air.
Tips on getting accurate quotes from suppliers. Please include the following in your
inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc